<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bits-of-Gold.com&#187; Business-to-Business</title>
	<atom:link href="http://www.bits-of-gold.com/topics/business-to-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bits-of-gold.com</link>
	<description>Experience is a comb that life gives you after you lose your hair</description>
	<lastBuildDate>Sun, 19 Sep 2010 01:46:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>4 Ways BlackBerry Can Stay Relevant</title>
		<link>http://www.bits-of-gold.com/2010/08/4-ways-blackberry-can-stay-relevant/</link>
		<comments>http://www.bits-of-gold.com/2010/08/4-ways-blackberry-can-stay-relevant/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:41:20 +0000</pubDate>
		<dc:creator>Webmin</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>

		<guid isPermaLink="false">http://bits-of-gold.com/?p=561</guid>
		<description><![CDATA[James Citron is CEO and Co-Founder of Mogreet, the worldʼs first mobile video marketing platform. The digital entrepreneur has more than a decade of experience in the mobile industry with a proven track record for introducing successful, cutting-edge technology into the global marketplace. Follow him at @jamescitron. Five years ago, a Canadian handset company stormed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bits-of-gold.com/wp-content/uploads/2010/01/google-money.jpg" rel="lightbox[561]"><img class="size-medium wp-image-451 alignnone" style="margin-top: 2px; margin-bottom: 2px; border: 2px solid black;" title="Google Money" src="http://bits-of-gold.com/wp-content/uploads/2010/01/google-money-300x225.jpg" alt="" width="300" height="225" /></a>
<p>James Citron is CEO and Co-Founder of Mogreet, the worldʼs first mobile video marketing platform. The digital entrepreneur has more than a decade of experience in the mobile industry with a proven track record for introducing successful, cutting-edge technology into the global marketplace. Follow him at @jamescitron.</p>
<p>Five years ago, a Canadian handset company stormed onto the scene with the hottest “must have” mobile device. The RIM BlackBerrywas around before the iPhone, when the Droid was still just science fiction.</p>
<p>Today, the seas have changed considerably. The mobile scene is now a two-horse race between Apple and Google. Where is RIM, the company that still commands so much of the smartphone market?</p>
<p>The days of the always-reliable BlackBerry may be numbered, save for a major re-focus of the company. BlackBerry will have to not only find its roots, but use them as a recipe to regain its thought leadership amongst mobile influencers and consumers. Here are four possible approaches.</p>
<p>1. Forget Apps – Leverage the New Mobile Web<br />
2. Forget “Me Too” Innovation<br />
3. Embrace and Market BBM<br />
4. Open Mobile Marketing APIs</p>
<p>For marketers struggling to figure out which unique ad format to support or which mobile ad network to buy from, keep it simple: BlackBerry has 40% of the U.S. smartphone market and allows advertisers to use mobile web standards (not proprietary ad formats) to connect with your still affluent, hip audience. By embracing open standards, BlackBerry can win the love of advertisers who will create high-quality advertisements and not have to create one-off campaigns like the new iAds on Apple’s IOS4.</p>
<p>Good luck RIM. Despite what some say, you still can win the smartphone war — if you play it smart.</p>
<p>Source: http://mashable.com/2010/08/02/blackberry-stay-relevant/</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.bits-of-gold.com/2010/08/4-ways-blackberry-can-stay-relevant/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.bits-of-gold.com/2010/08/4-ways-blackberry-can-stay-relevant/&amp;t=4+Ways+BlackBerry+Can+Stay+Relevant" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=4+Ways+BlackBerry+Can+Stay+Relevant+-+http://b2l.me/aswxgt&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.bits-of-gold.com/2010/08/4-ways-blackberry-can-stay-relevant/&amp;title=4+Ways+BlackBerry+Can+Stay+Relevant" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bits-of-gold.com/2010/08/4-ways-blackberry-can-stay-relevant/&amp;title=4+Ways+BlackBerry+Can+Stay+Relevant" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.bits-of-gold.com/2010/08/4-ways-blackberry-can-stay-relevant/&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.bits-of-gold.com/2010/08/4-ways-blackberry-can-stay-relevant/&amp;title=4+Ways+BlackBerry+Can+Stay+Relevant" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.bits-of-gold.com/2010/08/4-ways-blackberry-can-stay-relevant/&amp;t=4+Ways+BlackBerry+Can+Stay+Relevant" rel="" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=4+Ways+BlackBerry+Can+Stay+Relevant&amp;body=Link: http://www.bits-of-gold.com/2010/08/4-ways-blackberry-can-stay-relevant/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A James%20Citron%20is%20CEO%20and%20Co-Founder%20of%20Mogreet%2C%20the%20world%CA%BCs%20first%20mobile%20video%20marketing%20platform.%20The%20digital%20entrepreneur%20has%20more%20than%20a%20decade%20of%20experience%20in%20the%20mobile%20industry%20with%20a%20proven%20track%20record%20for%20introducing%20successful%2C%20cutting-edge%20technology%20into%20the%20global%20marketplace.%20Follow%20h" rel="" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bits-of-gold.com/2010/08/4-ways-blackberry-can-stay-relevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just what the economy didn&#8217;t need &#8211; Google Pac-Man</title>
		<link>http://www.bits-of-gold.com/2010/05/just-what-the-economy-didnt-need-google-pac-man/</link>
		<comments>http://www.bits-of-gold.com/2010/05/just-what-the-economy-didnt-need-google-pac-man/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:43:45 +0000</pubDate>
		<dc:creator>Webmin</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[office workers]]></category>
		<category><![CDATA[pac man game]]></category>

		<guid isPermaLink="false">http://bits-of-gold.com/?p=526</guid>
		<description><![CDATA[It was only meant to be a bit of fun. But Google&#8217;s smart idea of putting a play-able Pac-Man game on its homepage for a day last week caused bored office workers to waste 4.82 million hours gobbling electronic fruit, at a cost in global productivity of $120m. Those estimates come from RescueTime, a firm specialising [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/pacman/" target="_blank"><img class="alignleft size-medium wp-image-525" style="margin-left: 5px; margin-right: 5px; margin-top: 0px; margin-bottom: 0px; border: 2px solid black;" title="Pac-Man Play Here" src="http://bits-of-gold.com/wp-content/uploads/2010/05/Pac-Man-30th-anniversary-005-300x180.jpg" alt="" width="300" height="180" /></a>It was only meant to be a bit of fun. But Google&#8217;s smart idea of putting a play-able Pac-Man game on its homepage for a day last week caused bored office workers to waste 4.82 million hours gobbling electronic fruit, at a cost in global productivity of $120m.</p>
<p>Those estimates come from <a href="http://blog.rescuetime.com/2010/05/24/the-tragic-cost-of-google-pac-man-4-82-million-hours/">RescueTime</a>, a firm specialising in time management software, which examined its users&#8217; web habits on Friday and discovered that they spent an average of 36 extra seconds on Google as some were sucked into the classic arcade game.</p>
<p>While 36 seconds might not sound much, it adds up quickly when you consider that Google had 504m unique users during the day. RescueTime reckons there were an extra 4.82m hours spent on the page, above and beyond the usual 33.6m hours visitors spend on Google daily. If all those people had an average &#8220;cost&#8221; of $25 per hour, the tally comes out at $120,483,800.</p>
<p>Pac-Man was on Google&#8217;s homepage to mark the 30th anniversary of the game. <a href="http://googleblog.blogspot.com/2010/05/celebrating-pac-mans-30th-birthday.html">The Silicon Valley internet search company reckons</a>, somewhat dubiously, that Google has much in common with Pac-Man: &#8220;They&#8217;re both deceptively straightforward, carefully hiding their complexity under the hood. There&#8217;s a light-hearted, human touch to both of them.&#8221;</p>
<p>For anybody who got hopelessly hooked, Google has created a permanent Pac-Man page <a href="http://www.google.com/pacman/">here</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.bits-of-gold.com/2010/05/just-what-the-economy-didnt-need-google-pac-man/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.bits-of-gold.com/2010/05/just-what-the-economy-didnt-need-google-pac-man/&amp;t=Just+what+the+economy+didn%27t+need+-+Google+Pac-Man" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Just+what+the+economy+didn%27t+need+-+Google+Pac-Man+-+http://b2l.me/aswxgw&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.bits-of-gold.com/2010/05/just-what-the-economy-didnt-need-google-pac-man/&amp;title=Just+what+the+economy+didn%27t+need+-+Google+Pac-Man" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bits-of-gold.com/2010/05/just-what-the-economy-didnt-need-google-pac-man/&amp;title=Just+what+the+economy+didn%27t+need+-+Google+Pac-Man" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.bits-of-gold.com/2010/05/just-what-the-economy-didnt-need-google-pac-man/&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.bits-of-gold.com/2010/05/just-what-the-economy-didnt-need-google-pac-man/&amp;title=Just+what+the+economy+didn%27t+need+-+Google+Pac-Man" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.bits-of-gold.com/2010/05/just-what-the-economy-didnt-need-google-pac-man/&amp;t=Just+what+the+economy+didn%27t+need+-+Google+Pac-Man" rel="" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Just+what+the+economy+didn%27t+need+-+Google+Pac-Man&amp;body=Link: http://www.bits-of-gold.com/2010/05/just-what-the-economy-didnt-need-google-pac-man/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A It%20was%20only%20meant%20to%20be%20a%20bit%20of%20fun.%20But%20Google%27s%20smart%20idea%20of%20putting%20a%20play-able%20Pac-Man%20game%20on%20its%20homepage%20for%20a%20day%20last%20week%20caused%20bored%20office%20workers%20to%20waste%204.82%20million%20hours%20gobbling%20electronic%20fruit%2C%20at%20a%20cost%20in%20global%20productivity%20of%20%24120m.%0D%0A%0D%0AThose%20estimates%20come%20from%C2%A0RescueTime" rel="" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bits-of-gold.com/2010/05/just-what-the-economy-didnt-need-google-pac-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business to Business Mailing List &#8211; Is it Useful?</title>
		<link>http://www.bits-of-gold.com/2010/02/the-business-to-business-mailing-list-is-it-useful/</link>
		<comments>http://www.bits-of-gold.com/2010/02/the-business-to-business-mailing-list-is-it-useful/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:04:48 +0000</pubDate>
		<dc:creator>Webmin</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[annual reports]]></category>
		<category><![CDATA[business efficiency]]></category>
		<category><![CDATA[direct mail marketing]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[organizational changes]]></category>

		<guid isPermaLink="false">http://bits-of-gold.com/?p=490</guid>
		<description><![CDATA[Commonly referred to as Business to Business (B2B), commercial transactions between businesses take place daily. Since there is a need for businesses to reach other businesses, it is crucial that they have access to up-to-date information about them. Be it their supplier, purchaser or even competitor, businesses need information such as phone numbers, addresses and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bits-of-gold.com/wp-content/uploads/2010/02/hcs-cs-group.jpg" rel="lightbox[490]"><img class="alignleft size-medium wp-image-491" style="margin-top: 2px; margin-bottom: 2px; margin-left: 6px; margin-right: 6px; border: 2px solid black;" title="How can I help you?" src="http://bits-of-gold.com/wp-content/uploads/2010/02/hcs-cs-group-300x199.jpg" alt="" width="300" height="199" /></a>Commonly referred to as Business to Business (B2B), commercial transactions between businesses take place daily. Since there is a need for businesses to reach other businesses, it is crucial that they have access to up-to-date information about them. Be it their supplier, purchaser or even competitor, businesses need information such as phone numbers, addresses and business descriptions.</p>
<p>However, since companies are constantly making organizational changes, their contact persons also change. Furthermore, there are many instances where businesses relocate or even shut down. As a result, not all businesses will be informed of the details of such changes, thus causing a breakdown in the communication chain, leading to information being lost or wasted.</p>
<p>Therefore, to eliminate the occurrence of such events and to speed up business efficiency, many have turned to using mailing lists &#8211; Business To Business Mailing Lists. They provide businesses with accurate and reliable details of relevant industry players, as they are being continuously updated. Companies providing such services constantly monitor and conduct research to ensure that information is of relevant use to their customers.</p>
<p>Ordinarily, Business to Business mailing lists contain contact information about individuals or companies which allow people or organizations to contact or send data to multiple recipients at any one time. B2B Mailing Lists contain information collected and complied from various places ranging from business annual reports to newspapers and the yellow pages. This mailing list enables businesses to choose relevant business contact details, information on sales volume and even SIC codes and descriptions about a company. The mailing list creates opportunities for businesses to conduct direct mail marketing, market analysis and promotion of the goods and services offered.</p>
<p>Business To Business Mailing Lists give businesses total control, whether or not a company wants to reach a big business, home business or a small business owner. It allows businesses to save time, without having to source for new contact information, and enables them to utilize a large database to reach thousands or even millions within one direct mail campaign. In addition, businesses have the ability to choose the best mailing list suitable for their product or service, making it an effective way for businesses to ensure that their targeted market is reached.</p>
<p>B2B Mailing Lists also cuts away middleman. It allows companies to get to their target groups directly, since they have the relevant contacts at hand. This further allows them to save time and money when they need to focus on other aspects of the business.</p>
<p>Many companies provide such mailing list services, offering mailing lists as well as knowledge on how one can go about choosing a suitable target audience or mailing list for a marketing campaign. They evaluate the success of each campaign, and provide advice to clients with which they are working with. Essentially, it enables them to increase their business network and grow their customer base. This will often result in the achievement of substantial growth rates.</p>
<p>Businesses simply have to contact a company that deals with mailing lists and they will be on their way to reaching thousands or millions of other businesses! It would definitely be difficult to deny the usefulness of such effective and efficient source of information.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.bits-of-gold.com/2010/02/the-business-to-business-mailing-list-is-it-useful/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.bits-of-gold.com/2010/02/the-business-to-business-mailing-list-is-it-useful/&amp;t=The+Business+to+Business+Mailing+List+-+Is+it+Useful%3F" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Business+to+Business+Mailing+List+-+Is+it+Useful%3F+-+http://b2l.me/aswxg2&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.bits-of-gold.com/2010/02/the-business-to-business-mailing-list-is-it-useful/&amp;title=The+Business+to+Business+Mailing+List+-+Is+it+Useful%3F" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bits-of-gold.com/2010/02/the-business-to-business-mailing-list-is-it-useful/&amp;title=The+Business+to+Business+Mailing+List+-+Is+it+Useful%3F" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.bits-of-gold.com/2010/02/the-business-to-business-mailing-list-is-it-useful/&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.bits-of-gold.com/2010/02/the-business-to-business-mailing-list-is-it-useful/&amp;title=The+Business+to+Business+Mailing+List+-+Is+it+Useful%3F" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.bits-of-gold.com/2010/02/the-business-to-business-mailing-list-is-it-useful/&amp;t=The+Business+to+Business+Mailing+List+-+Is+it+Useful%3F" rel="" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=The+Business+to+Business+Mailing+List+-+Is+it+Useful%3F&amp;body=Link: http://www.bits-of-gold.com/2010/02/the-business-to-business-mailing-list-is-it-useful/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Commonly%20referred%20to%20as%20Business%20to%20Business%20%28B2B%29%2C%20commercial%20transactions%20between%20businesses%20take%20place%20daily.%20Since%20there%20is%20a%20need%20for%20businesses%20to%20reach%20other%20businesses%2C%20it%20is%20crucial%20that%20they%20have%20access%20to%20up-to-date%20information%20about%20them.%20Be%20it%20their%20supplier%2C%20purchaser%20or%20even%20competito" rel="" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bits-of-gold.com/2010/02/the-business-to-business-mailing-list-is-it-useful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 17 Internet Business Tools You Should Be Using</title>
		<link>http://www.bits-of-gold.com/2010/01/the-top-17-internet-business-tools-you-should-be-using/</link>
		<comments>http://www.bits-of-gold.com/2010/01/the-top-17-internet-business-tools-you-should-be-using/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:03:57 +0000</pubDate>
		<dc:creator>Webmin</dc:creator>
				<category><![CDATA[Business-to-Business]]></category>
		<category><![CDATA[best free email]]></category>
		<category><![CDATA[developing networks]]></category>
		<category><![CDATA[domain management]]></category>
		<category><![CDATA[domain name registration]]></category>
		<category><![CDATA[free email service]]></category>
		<category><![CDATA[gmail account]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet business tools]]></category>
		<category><![CDATA[internet service provider]]></category>
		<category><![CDATA[management interface]]></category>
		<category><![CDATA[roboform]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[successful online business]]></category>
		<category><![CDATA[web hosting services]]></category>

		<guid isPermaLink="false">http://bits-of-gold.com/?p=355</guid>
		<description><![CDATA[Want to run a successful online business but not sure which internet business tools are the best to use? Discover the same resources that I and many successful online entrepreneurs use to run their businesses. And the best part is, most of them are absolutely free! 1. Email The best free email service is Gmail [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://click.linksynergy.com/fs-bin/click?id=cpCaScm1r5I&amp;offerid=125089.10000009&amp;type=4&amp;subid=0" target="_blank"><img class="alignnone size-medium wp-image-357" title="Online Business Tech Equipment" src="http://bits-of-gold.com/wp-content/uploads/2010/01/online-tools-business-should-be-using1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Want to run a successful online business but not sure which internet business tools are the best to use? Discover the same resources that I and many successful online entrepreneurs use to run their businesses. And the best part is, most of them are absolutely free!</p>
<p>1. Email</p>
<p>The best free email service is <a href="https://mail.google.com" target="_blank">Gmail by Google</a>. You can set up a free account quickly and easily and even forward emails from your Gmail account to another email account.</p>
<p>Because of the amount of spam email that plagues the internet, it is best to offer a Gmail email account when you subscribe to a service. That way you won&#8217;t clog up the email space provided by your internet service provider.</p>
<p>2. Social Networking Sites</p>
<p>There are 2 main social sites that I use to network and communicate with people:</p>
<p><a href="http://www.facebook.com/" target="_blank">Facebook</a></p>
<p><a href="http://twitter.com/" target="_blank">Twitter</a></p>
<p>Both these sites are hot. Set up a free account right now and start inviting your friends, colleagues, etc to join you. You can end up developing networks of thousands of people and keep them up to date with the click of a button. Best of all, its free.</p>
<p><a href="http://www.dpbolvw.net/click-3793474-10742837" target="_blank"><br />
<img src="http://www.tqlkg.com/image-3793474-10742837" border="0" alt="Ethical Easy Website Promotion" width="120" height="60" /></a></p>
<p>3. <a href="http://www.roboform.com/php/land.php?affid=ggdan&amp;frm=frame10" target="_blank">Roboform</a></p>
<p>This handy little password tool saves you heaps of time. There is a free version (holds up to about 10 passwords) and a paid version (unlimited passwords). It installs on your PC and creates a new toolbar on your web browser.</p>
<p>Whenever you go to a site that you need to enter a username and password, <a href="http://www.roboform.com/php/land.php?affid=ggdan&amp;frm=frame10" target="_blank">Roboform</a> will automatically enter the details for you with the click of a button! I couldn&#8217;t imagine life without it.</p>
<p>4. Domain Name Registration</p>
<p>I use Network Solutions to register my domain names. They have an easy-to-use domain management interface.</p>
<p><a href="http://www.tkqlhce.com/click-3793474-10437537" target="_blank"><img src="http://www.tqlkg.com/image-3793474-10437537" border="0" alt="" width="240" height="100" /></a><br />
&#8212;<a href="http://www.kqzyfj.com/click-3793474-10666636" target="_blank"> </a></p>
<p><a href="http://www.kqzyfj.com/click-3793474-10666636" target="_blank"><img src="http://www.lduhtrp.net/image-3793474-10666636" border="0" alt="" width="234" height="60" /></a><br />
&#8212;<a href="http://www.jdoqocy.com/click-3793474-10397750" target="_blank"><br />
<img src="http://www.tqlkg.com/image-3793474-10397750" border="0" alt="Go Daddy $12.99 Turbo SSL Sale!" width="120" height="60" /></a></p>
<p>5. Web Hosting</p>
<p>While Network Solutions does offer web hosting services, instead I use FatCow.com.</p>
<p>The main reason I use FatCow is their understanding of internet marketing businesses. If I was to have a few complaints about spam, etc, FatCow won&#8217;t shut down my domain and seize possession of it &#8211; as other hosting companies have done and will do.</p>
<p>Another reason I choose Fatcow is their excellent support services.</p>
<p>Also, they have a generous referral compensation program which you can use to your benefit as you recommend them to your friends and associates.</p>
<p><a href="http://www.dpbolvw.net/click-3793474-10661605" target="_blank">Free 30 day Trial at Intuit Websites!</a><img src="http://www.ftjcfx.com/image-3793474-10661605" border="0" alt="" width="1" height="1" /></p>
<p><a href="http://www.anrdoezrs.net/click-3793474-10478929" target="_blank"><br />
<img style="border: 0px initial initial;" src="http://www.awltovhc.com/image-3793474-10478929" border="0" alt="FatCow Web Hosting: $88 Plan" width="120" height="60" /></a><br />
&#8212;<a href="http://www.anrdoezrs.net/click-3793474-5673497" target="_blank"><br />
<img src="http://www.tqlkg.com/image-3793474-5673497" border="0" alt="" width="120" height="60" /></a><br />
&#8212;<a href="http://www.anrdoezrs.net/click-3793474-10713500" target="_blank"><br />
<img src="http://www.ftjcfx.com/image-3793474-10713500" border="0" alt="iPage Affordable Web Hosting only $3.50/mo" width="150" height="40" /></a><br />
&#8212;<a href="http://www.anrdoezrs.net/click-3793474-10376674" target="_blank"><br />
<img src="http://www.ftjcfx.com/image-3793474-10376674" border="0" alt="Bluehost Web Hosting $6.95" width="120" height="60" /></a><br />
&#8212;<a href="http://www.kqzyfj.com/click-3793474-10581609" target="_blank"><br />
<img src="http://www.lduhtrp.net/image-3793474-10581609" border="0" alt="Professional Hosting from Just Host" width="234" height="60" /></a><br />
&#8212;<a href="http://www.jdoqocy.com/click-3793474-10569522" target="_blank"><br />
<img src="http://www.ftjcfx.com/image-3793474-10569522" border="0" alt="" width="234" height="60" /></a><br />
&#8212;<a href="http://www.tkqlhce.com/click-3793474-10299138" target="_blank"><br />
<img src="http://www.ftjcfx.com/image-3793474-10299138" border="0" alt="Start with Web.com Now" width="120" height="60" /></a><br />
&#8212;<a href="http://www.kqzyfj.com/click-3793474-10357559" target="_blank"><br />
<img src="http://www.tqlkg.com/image-3793474-10357559" border="0" alt="" width="234" height="60" /></a><br />
&#8212;<a href="http://www.kqzyfj.com/click-3793474-10517866" target="_blank"><br />
<img src="http://www.ftjcfx.com/image-3793474-10517866" border="0" alt="" width="234" height="60" /></a><br />
&#8212;<a href="http://www.anrdoezrs.net/click-3793474-10742242" target="_blank"><br />
<img src="http://www.ftjcfx.com/image-3793474-10742242" border="0" alt="Superb Internet Corp." width="120" height="60" /></a><br />
&#8212;<a href="http://www.kqzyfj.com/click-3793474-10648896" target="_blank"><br />
<img src="http://www.ftjcfx.com/image-3793474-10648896" border="0" alt="Windows VPS starting at $29" width="120" height="60" /></a><br />
&#8212;<a href="http://www.anrdoezrs.net/click-3793474-10604718?cm_mmc=CJ-_-2895052-_-3793474-_-Pronethosting.net%20Shared%20Hosting" target="_blank"><br />
<img src="http://www.lduhtrp.net/image-3793474-10604718" border="0" alt="" width="234" height="60" /></a><br />
&#8212;<a href="http://www.tkqlhce.com/click-3793474-10408496" target="_blank"><br />
<img src="http://www.ftjcfx.com/image-3793474-10408496" border="0" alt="" width="120" height="60" /></a><br />
&#8212;<a href="http://www.jdoqocy.com/click-3793474-10687803" target="_blank"><br />
<img src="http://www.ftjcfx.com/image-3793474-10687803" border="0" alt="A2 Hosting - Linux Hosting" width="234" height="60" /></a><br />
&#8212;<a href="http://www.tkqlhce.com/click-3793474-10406443" target="_blank"><br />
<img src="http://www.lduhtrp.net/image-3793474-10406443" border="0" alt="Trusted by over 7 million customers!" width="234" height="60" /></a><br />
&#8212;<a href="http://www.tkqlhce.com/click-3793474-10553447" target="_blank"><br />
<img src="http://www.tqlkg.com/image-3793474-10553447" border="0" alt="" width="120" height="60" /></a><br />
&#8212;<a href="http://www.jdoqocy.com/click-3793474-10284759" target="_blank"><br />
